1
/
of
3
Gadget hub by Abubakar
One Plus Ace 5 (box packed with full accessories)
One Plus Ace 5 (box packed with full accessories)
Regular price
Rs.105,000.00 PKR
Regular price
Sale price
Rs.105,000.00 PKR
Quantity
Couldn't load pickup availability
| General | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Snapdragon 8 Gen 3 | ||||||||||
| Camera Specs | 50 MP | ||||||||||
| Speaker | Stereo Speaker | ||||||||||
| Body | Aluminum | ||||||||||
| OS | -- | ||||||||||
| Ports | USB Type-C | ||||||||||
| Display | |||||||||||
| Resolution | 1264 x 2780 pixels | ||||||||||
| Size | 6.78 inches | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Screen Type | LTPO AMOLED | ||||||||||
| Display Type | -- | ||||||||||
| Protection | Crystal Shield Glass | ||||||||||
| Storage | |||||||||||
| RAM | 12 GB | ||||||||||
| ROM | 256 GB | ||||||||||
| Sim_support | |||||||||||
| Sim Type | Dual SIM | ||||||||||
| Network Bands | 5G | ||||||||||
| e-Sim | No | ||||||||||
| Battery | |||||||||||
| Capacity | 6415 mAh | ||||||||||
| Security | |||||||||||
| Fingerprint | Under Display | ||||||||||
| Colors | |||||||||||
| Gravity TitaniumFull Speed BlackCeladon Marble | |||||||||||
| Launch | |||||||||||
| Release Date | 2024-12-26![]()
|
||||||||||
Share

